performance


We posted the sum of all trades. The return on your account will be the sum of all trades divided by the number of open trades and allocation. For example conservative members will want to assign a small portion of their accounts into each trade, while aggressive traders with access to leverage may want to maximize their returns using a higher portion of their accounts.

2011

 

Position
Symbol
Entry Date
Entry Price
Exit Date
Exit Price
% Change
Holding Daysys
Long GDX 12/17/10 58.44 1/3/11 60.5 3.52% 12
Long EZU 12/28/10 31.6 1/4/11 32.67 3.39% 6
Long ZSL 12/29/10 201.8 1/5/11 220 9.02% 6
Long DXJ 12/31/10 35.65 1/5/11 36.7 2.95% 4
Long EUO 12/31/10 20.28 1/5/11 20.99 3.50% 4
Long VXX 1/4/11 581 1/6/11 566 -2.58% 3
Long XRT 1/5/11 46.01 1/6/11 45.5 -1.11% 2
Long USO 1/7/11 37.68 1/11/11 38.86 3.13% 3
Long EWI 1/7/11 14.7 1/12/11 15.3 4.08% 4
Long PFF 12/15/10 31.72 1/14/11 32.2 1.51% 23
Long FAZ 1/13/11 171.2 1/14/11 165 -3.62% 2
Long UUP 1/19/11 22.57 1/20/11 22.75 0.80% 2
Long XRT 1/20/11 44.79 1/21/11 45.65 1.92% 2
Long VNQ 1/12/11 48.64 1/26/11 50.12 3.04% 11
Long XME 1/20/11 64.05 1/26/11 67 4.61% 5
Long DVY 1/10/11 44.22 1/27/11 45 1.76% 14
Long IYR 1/12/11 49.1 1/27/11 51.1 4.07% 12
Long IWM 1/21/11 73.87 1/27/11 75.7 2.48% 5
Long SDS 1/27/11 89 1/28/11 92 3.37% 2
Long SPXU 1/28/11 350 1/31/11 368 5.14% 2
Long TVIX 1/28/11 3,942.00 1/31/11 4,611.00 16.97% 2
Long KBE 1/27/11 24.65 2/1/11 25.5 3.45% 4
Long IWF 1/31/11 55.49 2/1/11 56.8 2.36% 2
Long SPXU 2/2/11 343.8 2/3/11 352 2.39% 2
Long FAZ 2/2/11 162 2/3/11 168 3.70% 2
Long TLT 2/2/11 82.23 2/4/11 81 -1.50% 3
Long SCO 2/1/11 49.95 2/7/11 53.85 7.81% 5
Long TWM 2/4/11 191 2/7/11 186 -2.62% 2
Long SQQQ 2/7/11 418.08 2/8/11 406.72 -2.72% 2
Long EWH 2/10/11 16.89 2/18/11 17.25 2.13% 7
Long UCO 2/14/11 43.4 2/22/11 48.64 12.07% 7
Long FAZ 2/2/11 154.2 2/23/11 160.6 4.15% 16
Long FEZ 2/23/11 35.18 2/28/11 36.38 3.41% 4
Long EZU 2/23/11 34.1 2/28/11 35.29 3.49% 4
Long KRE 2/24/11 24.8 2/28/11 25.5 2.82% 3
Long VNQ 2/24/11 51.09 2/28/11 53 3.74% 3
Long ACWI 2/23/11 44.7 3/3/11 45.9 2.68% 7
Long DIA 3/2/11 111.56 3/3/11 113.4 1.65% 2
Long XRT 3/2/11 46.65 3/3/11 47.7 2.25% 2
Long IWF 3/2/11 56.7 3/3/11 58 2.29% 2
Long UNG 3/3/11 40.72 3/7/11 41.7 2.41% 3
Long XLF 3/2/11 15.6 3/8/11 15.9 1.92% 5
Long EDZ 3/4/11 101 3/10/11 109.28 8.20% 5
Long XLB 3/8/11 35.7 3/10/11 35.05 -1.82% 3
Long EWJ 3/8/11 10.64 3/10/11 10.45 -1.79% 3
Long XOP 3/11/11 54.91 3/14/11 57.66 5.01% 2
Long KBE 3/16/11 24 3/21/11 24.8 3.33% 4
Long EWH 3/16/11 16.5 3/23/11 16.9 2.42% 6
Long ZSL 3/22/11 128 3/23/11 120 -6.25% 2
Long UUP 3/18/11 21.75 3/25/11 21.87 0.55% 6
Long EDZ 3/24/11 98.9 3/25/11 96 -2.93% 2
Long EUO 3/18/11 17.95 3/29/11 18.16 1.17% 8
Long TVIX 3/24/11 3,857.00 3/29/11 4,030.00 4.49% 4
Long RWM 3/25/11 30.27 3/30/11 29.8 -1.55% 4
Long TLT 3/30/11 83.54 4/4/11 84.7 1.39% 4
Long EUO 4/4/11 17.66 4/6/11 17.46 -1.13% 3
Long ERX 4/12/11 82.16 4/13/11 79 -3.85% 2
Long UWM 4/13/11 46.88 4/15/11 48.3 3.03% 3
Long FXI 4/19/11 41.48 4/21/11 42.9 3.42% 3
Long SQQQ 4/21/11 383.04 4/26/11 373 -2.62% 4
Long UUP 4/21/11 21.22 4/27/11 21 -1.04% 5
Long XLE 4/12/11 73.24 4/29/11 76 3.77% 14
Long GDXJ 5/3/11 144.91 5/4/11 139 -4.08% 2
Long SLV 5/4/11 40.3 5/5/11 36.53 -9.35% 2
Long EPI 5/4/11 23 5/5/11 22.5 -2.17% 2
Long AMLP 5/4/11 14.1 5/5/11 13.95 -1.06% 2
Long EWW 5/5/11 57.79 5/10/11 59.4 2.79% 4
Long EWS 5/5/11 12.23 5/10/11 12.6 3.03% 4
Long ITB 5/10/11 12.9 5/11/11 12.7 -1.55% 2
Long TVIX 5/19/11 2,132.00 5/23/11 2,346.00 10.04% 3
Long XRT 5/23/11 50.3 5/27/11 51.59 2.56% 5
Long XLF 5/23/11 14.75 5/31/11 15.05 2.03% 7
Long EZU 5/23/11 34.32 5/31/11 36.16 5.36% 7
Long FAS 5/23/11 44.32 5/31/11 47 6.05% 7
Long SCO 5/26/11 43.7 5/31/11 42 -3.89% 4
Long VXX 5/27/11 351.84 5/31/11 338 -3.93% 3
Long TZA 5/31/11 133.72 6/1/11 145.02 8.45% 2
Long QID 6/1/11 196 6/2/11 205.28 4.73% 2
Long XLF 6/2/11 14.54 6/6/11 14.3 -1.65% 3
Long XLI 6/2/11 34.15 6/8/11 33.5 -1.90% 5
Long EWG 6/16/11 23.91 6/17/11 24.65 3.09% 2
Long XLE 6/20/11 67.84 6/21/11 70 3.18% 2
Long SDS 6/22/11 86 6/23/11 89.04 3.53% 2
Long TWM 6/22/11 176 6/23/11 186.06 5.72% 2
Long TBT 6/24/11 129.12 6/27/11 132.85 2.89% 2
Long DBA 6/27/11 31.71 6/29/11 32.5 2.49% 3
Long EWU 6/27/11 15.64 6/29/11 16.2 3.58% 3
Long GDXJ 6/28/11 118.42 6/29/11 124.48 5.12% 2
Long SCO 7/6/11 46.87 7/7/11 45 -3.99% 2
Long LQD 6/29/11 99.21 7/11/11 100.5 1.30% 9
Long IAU 6/27/11 14.63 7/12/11 15.3 4.58% 12
Long TLT 6/29/11 87.5 7/12/11 90.13 3.01% 10
Long ZSL 7/8/11 83.95 7/12/11 90.85 8.22% 3
Long UNG 7/7/11 42.6 7/13/11 44.16 3.66% 5
Long ITB 7/12/11 12.32 7/15/11 12.1 -1.79% 4
Long TBT 7/12/11 128 7/19/11 133.13 4.01% 6
Long XLU 7/15/11 30.15 7/21/11 30.8 2.16% 5
Long UUP 7/21/11 21.19 7/26/11 20.95 -1.13% 4
Long SQQQ 7/22/11 353 7/27/11 367.79 4.19% 4
Long SCO 7/22/11 44 7/28/11 46.7 6.14% 5
Long XLI 7/28/11 33.14 7/29/11 32.5 -1.93% 2
Long PFF 7/28/11 33.11 7/29/11 32.6 -1.54% 2
Long TBT 8/1/11 125.84 8/2/11 121.56 -3.40% 2
Long EZU 8/2/11 31.97 8/4/11 30.54 -4.47% 3
Long UUP 8/16/11 21 8/18/11 21.15 0.71% 3
Long EUO 8/16/11 16.7 8/18/11 17.1 2.40% 3
Long XRT 8/19/11 42.64 8/23/11 44.7 4.83% 3
Long IWM 8/23/11 62.15 8/24/11 66.37 6.79% 2
Long SHY 8/24/11 83.86 8/26/11 83.94 0.10% 3
Long GDXJ 8/25/11 124.77 8/26/11 131.13 5.10% 2
Long UNG 8/17/11 39.7 8/31/11 40.9 3.02% 11
Long HYG 8/26/11 72 8/31/11 74.51 3.49% 4
Long EUO 8/29/11 16.49 9/1/11 17.06 3.46% 4
Long BKLN 8/25/11 20.28 9/2/11 21 3.55% 7
Long DXD 8/30/11 74.8 9/6/11 82.52 10.32% 6
Long SCO 8/31/11 53.29 9/6/11 59.27 11.22% 5
Long DUST 9/2/11 15.33 9/6/11 14.86 -3.07% 3
Long TBT 9/6/11 88.4 9/7/11 92.96 5.16% 2
Long XLU 9/12/11 29.53 9/14/11 30.26 2.47% 3
Long EWT 9/14/11 11.81 9/16/11 12.26 3.81% 3
Long SQQQ 9/15/11 360.48 9/16/11 346 -4.02% 2
Long XME 9/21/11 51.11 9/22/11 46.56 -8.90% 2
Long FAS 9/22/11 17.47 9/26/11 19.68 12.65% 3
Long EFA 9/22/11 43.36 9/27/11 45.97 6.02% 4
Long NUGT 9/23/11 1,592.50 9/27/11 1,694.50 6.41% 3
Long EWG 9/23/11 16.42 9/27/11 18.28 11.33% 3
Long FEZ 9/23/11 23.94 9/27/11 26.68 11.45% 3
Long LQD 9/28/11 102 10/4/11 101.2 -0.78% 5
Long EFA 10/4/11 42.71 10/6/11 45.5 6.53%
Long RWM 10/7/11 33.89 10/10/11 33.3 -1.74% 2
Long TZA 10/7/11 175.48 10/10/11 176 0.30% 2
Long SKF 10/7/11 76.95 10/10/11 79.3 3.05% 2
Long DUST 10/11/11 18.3 10/18/11 19.8 8.20% 6
Long GDX 10/20/11 51.83 10/24/11 54.8 5.73% 3
Long NUGT 10/20/11 1,330.50 10/25/11 1,596.00 19.95% 4
Long TWM 10/24/11 181.04 10/26/11 184 1.63% 3
Long TBT 11/1/11 77.84 11/2/11 80.64 3.60% 2
Long UNG 11/3/11 34.5 11/4/11 35.14 1.86% 2
Long EWJ 11/1/11 8.88 11/7/11 9.03 1.69% 5
Long UNG 11/8/11 33.76 11/11/11 32.8 -2.84% 4
Long EPI 11/10/11 18.4 11/11/11 18.8 2.17% 2
Long DXJ 11/10/11 30.12 11/16/11 29.76 -1.20% 5
Long AGQ 11/17/11 247.04 11/18/11 229 -7.30% 2
Long ITB 11/25/11 10.29 11/29/11 10.78 4.76% 3
Long RWM 12/1/11 30.04 12/5/11 29.5 -1.80% 3
Long QID 12/2/11 173.88 12/13/11 180.47 3.79% 8
Long SPXS 12/5/11 148.1 12/13/11 157.97 6.66% 7
Long SKF 12/5/11 60.5 12/13/11 66 9.09% 7
Long AGG 12/1/11 102.86 12/14/11 104 1.11% 10
Long BND 11/30/11 78.8 12/16/11 79.5 0.89% 13
Long EWH 12/13/11 14.2 12/23/11 14.55 2.46% 9
Long TZA 12/22/11 105.16 12/23/11 103 -2.05% 2
Long FAZ 12/23/11 146.32 12/28/11 153 4.57% 4
Long SHY 12/22/11 83.88 12/30/11 83.94 0.07% 7


 

Partners:

 

 

Copyright © 2014 ETFearnings.com All rights reserved. Data and information is provided for informational purposes only. Neither ETFearnings.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. ETFearnings.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. ETFearnings.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).

[email protected]