performance


We posted the sum of all trades. The return on your account will be the sum of all trades divided by the number of open trades and allocation. For example conservative members will want to assign a small portion of their accounts into each trade, while aggressive traders with access to leverage may want to maximize their returns using a higher portion of their accounts.

2014

 

Position Symbol Entry Date Entry Price Exit Date Exit Price % Change Holding Daysys
Long EDZ 12/30/13 41 1/2/14 44.5 8.54% 4
Long UUP 12/31/13 21.49 1/3/14 21.7 0.98% 4
Long EDC 1/3/14 25 1/6/14 24.6 -1.60% 2
Long ZSL 1/6/14 83.45 1/8/14 89.95 7.79% 3
Long EEM 1/3/14 40 1/9/14 39.5 -1.25% 5
Long TLT 12/27/13 101.56 1/13/14 104.5 2.89% 12
Long UVXY 1/13/14 61.64 1/14/14 64.44 4.54% 2
Long EWA 1/15/14 23.82 1/22/14 24 0.76% 6
Long EWW 1/21/14 65 1/23/14 63.4 -2.46% 3
Long AMLP 1/9/14 17.15 1/23/14 17.47 1.87% 11
Long TWM 1/16/14 47.2 1/24/14 49 3.81% 7
Long EWJ 1/24/14 11.72 1/27/14 11.46 -2.22% 2
Long SQQQ 2/10/14 57.5 2/11/14 56 -2.61% 2
Long QID 2/10/14 60.2 2/11/14 59 -1.99% 2
Long EWJ 2/6/14 11.13 2/11/14 11.55 3.77% 4
Long UGAZ 2/10/14 25.8 2/14/14 29.45 14.15% 5
Long IWM 2/14/14 113.35 2/18/14 115.1 1.54% 3
Long RSX 2/27/14 24.85 2/28/14 24.5 -1.41% 2
Long EDZ 2/28/14 44.19 3/3/14 47.76 8.08% 2
Long EWW 2/26/14 60 3/6/14 62 3.33% 7
Long UCO 3/6/14 33.81 3/7/14 34.91 3.25% 2
Long SQQQ 3/5/14 50.04 3/12/14 52.28 4.48% 6
Long EWU 3/11/14 20.76 3/13/14 20.39 -1.78% 3
Long TLT 3/10/14 105.89 3/13/14 108.31 2.29% 4
Long EWH 3/13/14 19.66 3/14/14 19.33 -1.68% 2
Long SHY 3/7/14 84.44 3/14/14 84.54 0.12% 6
Long EWG 3/13/14 30 3/18/14 30.8 2.67% 4
Long AGQ 3/19/14 70.32 3/20/14 67.85 -3.51% 2
Long EUO 3/7/14 16.7 3/20/14 16.95 1.50% 10
Long GLD 3/20/14 127.78 3/21/14 129.04 0.99% 2
Long XRT 3/25/14 85 3/26/14 83.5 -1.76% 2
Long FEZ 3/24/14 41.4 3/26/14 42.36 2.32% 3
Long DGAZ 3/28/14 3.31 3/31/14 3.7 11.78% 2
Long QQQ 3/25/14 88 4/2/14 89.6 1.82% 7
Long IJH 4/8/14 133.5 4/9/14 136 1.87% 2
Long FAS 4/8/14 88 4/9/14 91 3.41% 2
Long DUST 4/9/14 21.5 4/11/14 23 6.98% 3
Long QLD 4/11/14 91.77 4/17/14 96.00 4.61% 5
Long OIH 4/11/14 49.20 4/17/14 51.21 4.09% 5
Long ACWI 4/15/14 57.0 4/17/14 58.25 2.19% 3
Long DVY 4/11/14 72.38 4/28/14 74.50 2.93% 12
Long SPLV 4/11/14 33.55 4/29/14 34.51 2.86% 13
Long EEM 4/28/14 40.80 4/29/14 41.53 1.79% 2
Long EWW 4/24/14 63.00 5/01/14 64.18 1.87% 6
Long AGQ 5/01/14 58.44 5/02/14 61.16 4.65% 2
Long UVXY 4/30/14 53.70 5/06/14 51.49 -4.12% 5
Long ITB 5/07/14 23.00 5/08/14 23.46 2.00% 2
Long IWM 5/07/14 109.80 5/12/14 112.00 2.00% 4
Long EDZ 5/08/14 36.30 5/12/14 35.73 -1.57% 4
Long DXD 4/22/14 27.00 5/13/14 26.07 -3.44% 16
Long DXJ 5/07/14 45.60 5/13/14 46.51 2.00% 5
Long TBT 5/15/14 61.00 5/21/14 62.86 3.05% 5
Long DBA 5/09/14 28.60 5/22/14 28.14 -1.61% 10
Long KRE 5/15/14 37.38 5/23/14 38.20 2.19% 7
Long SPXS 5/27/14 28.40 5/29/14 27.90 -1.76% 3
Long SDS 5/27/14 27.00 5/30/14 26.51 -1.81% 4
Long AGQ 5/28/14 58.57 5/30/14 57.28 -2.20% 3
Long DXD 5/30/14 26.00 6/06/14 25.50 -1.92% 6
Long USO 6/05/14 37.27 6/12/14 38.80 4.11% 5
Long SCO 6/10/14 25.50 6/12/14 24.89 -2.39% 2
Long XLU 6/12/14 42.00 6/16/14 43.00 2.38% 3
Long TLT 6/04/14 111.40 6/26/14 113.41 1.80% 17
Long EDZ 6/09/14 32.00 7/01/14 31.27 -2.28% 17
Long RWM 6/30/14 16.05 7/01/14 15.79 -1.62% 2
Long EZU 6/25/14 42.27 7/08/14 41.50 -1.82% 10
Long FEZ 7/08/14 42.83 7/10/14 41.86 -2.26% 3
Long EWI 7/08/14 17.01 7/10/14 16.54 -2.76% 3
Long ZSL 7/11/14 70.00 7/14/14 73.55 5.07% 2
Long XHB 7/10/14 31.15 7/17/14 30.90 -0.80% 6
Long EPI 7/11/14 21.71 7/17/14 22.40 3.18% 5
Long XLV 7/17/14 60.80 7/22/14 61.61 1.33% 4
Long LQD 6/03/14 118.46 7/23/14 119.50 0.88% 37
Long ITB 7/25/14 23.10 7/28/14 22.64 -1.99% 2
Long EDZ 7/22/14 28.66 7/29/14 27.97 -2.41% 6
Long DUST 7/29/14 14.90 7/30/14 15.71 5.44% 2
Long KBE 7/17/14 32.60 7/31/14 32.03 1.75% 11
Long SDS 7/23/14 24.60 7/31/14 25.40 3.25% 7
Long EWG 7/28/14 30.06 7/31/14 29.44 -2.06% 4
Long XLI 7/29/14 53.30 7/31/14 52.36 -1.76% 3
Long VGK 7/31/14 57.85 8/01/14 57.04 -1.40% 2
Long EWC 8/01/14 32.00 8/05/14 31.54 -1.44% 3
Long EFA 8/01/14 66.20 8/06/14 65.09 -1.68% 4
Long XLV 8/06/14 60.37 8/07/14 59.84 -0.88% 2
Long DXJ 8/06/14 48.64 8/08/14 48.23 -0.84% 3
Long VWO 8/07/14 43.20 8/11/14 44.30 2.55% 3
Long EEM 8/06/14 43.55 8/13/14 44.67 2.57% 6
Long DBC 7/31/14 25.40 8/14/14 24.96 -1.73% 11
Long TBT 8/08/14 57.34 8/15/14 56.14 -2.09% 6
Long ACWI 8/01/14 59.10 8/19/14 60.41 2.22% 13
Long EWH 8/15/14 22.10 8/20/14 22.68 2.62% 4
Long KBE 8/15/14 31.60 8/22/14 32.63 3.26% 6
Long XLK 8/15/14 39.10 8/25/14 40.31 3.09% 7
Long EWI 8/20/14 15.49 8/25/14 15.96 3.03% 4
Long RSX 8/26/14 25.15 8/28/14 24.30 -3.38% 3
Long UNG 8/27/14 21.50 9/04/14 20.85 -3.02% 7
Long EDZ 9/04/14 26.50 9/08/14 27.34 3.17% 3
Long DXJ 8/27/14 50.09 9/10/14 51.33 2.48% 11
Long DBA 9/11/14 25.70 9/15/14 25.35 -1.36% 3
Long KBE 9/03/14 32.80 9/18/14 33.69 2.71% 12
Long USO 9/18/14 35.01 9/22/14 34.03 -2.80% 3
Long ITB 9/19/14 24.00 9/22/14 23.32 -2.83% 2
Long EZU 8/29/14 39.86 9/23/14 39.34 -1.30% 18
Long BKLN 8/19/14 24.53 9/25/14 24.37 -0.65% 28
Long SPXS 9/05/14 23.75 9/25/14 24.60 3.58% 15
Long VWO 9/23/14 43.20 9/25/14 42.34 -1.99% 3
Long EWT 9/23/14 15.60 9/25/14 15.31 -1.86% 3
Long EWU 9/09/14 19.90 9/30/14 19.40 -2.51% 16
Long QID 9/24/14 44.43 10/01/14 45.30 1.96% 6
Long EWJ 9/30/14 11.76 10/01/14 11.57 -1.62% 2
Long FXI 10/01/14 38.01 10/02/14 36.98 -2.71% 2
Long FEZ 10/01/14 39.52 10/02/14 38.77 -1.90% 2
Long ACWI 10/01/14 58.72 10/02/14 57.74 -1.67% 2
Long UWM 10/01/14 75.83 10/02/14 72.73 -4.09% 2
Long XLU 10/03/14 42.27 10/09/14 43.60 3.15% 5
Long EWM 10/03/14 15.41 10/10/14 15.08 -2.14% 6
Long SH 10/08/14 23.35 10/10/14 23.63 1.20% 3
Long HYG 10/08/14 91.88 10/10/14 90.91 -1.06% 3
Long IYR 10/07/14 69.35 10/14/14 71.37 2.91% 6
Long XLP 10/07/14 45.23 10/15/14 44.54 -1.53% 7
Long DBA 10/15/14 26.62 10/20/14 25.78 -3.16% 4
Long VNQ 10/17/14 74.58 10/21/14 76.09 2.02% 3
Long GDXJ 10/17/14 33.05 10/22/14 32.04 -3.06% 6
Long PFF 10/20/14 39.40 10/28/14 39.73 0.84% 7
Long AGQ 10/17/14 47.63 10/29/14 45.85 -3.74% 9
Long FXI 10/21/14 38.26 10/29/14 39.54 3.35% 7
Long UUP 10/24/14 22.77 10/31/14 23.15 1.67% 6
Long EWC 11/03/14 29.92 11/04/14 29.23 -2.31% 2
Long EWG 10/22/14 26.34 11/06/14 27.15 3.08% 12
Long XIV 11/05/14 34.77 11/07/14 36.50 4.98% 3
Long EWU 10/22/14 18.59 11/11/14 19.00 2.21% 15
Long DBC 11/03/14 22.29 11/13/14 21.62 -3.01% 9
Long XLU 11/10/14 46.19 11/13/14 45.23 -2.08% 4
Long EDZ 11/10/14 33.82 11/13/14 35.18 4.02% 4
Long HYG 10/29/14 92.56 11/18/14 91.27 -1.39% 15
Long EWA 10/31/14 25.30 11/19/14 24.23 -4.23% 14
Long RWM 11/17/14 15.99 11/19/14 16.28 1.81% 3
Long FXI 11/17/14 39.28 11/19/14 38.52 -1.93% 3
Long EWS 11/17/14 13.23 11/21/14 13.49 1.97% 5
Long UNG 11/20/14 23.00 11/21/14 22.60 -1.74% 2
Long QLD 11/17/14 135.73 11/25/14 141.00 3.88% 7
Long EPI 11/24/14 23.38 11/25/14 23.13 -1.07% 2
Long EWU 11/20/14 18.98 11/26/14 19.34 1.90% 5
Long VEA 11/20/14 39.01 11/26/14 39.90 2.28% 5
Long FAZ 11/24/14 13.80 11/28/14 13.37 -3.12% 5
Long EWC 11/26/14 30.91 11/28/14 30.14 -2.49% 3
Long UPRO 12/04/14 135.36 12/09/14 129.18 -4.57% 4
Long IWM 12/08/14 117.39 12/09/14 114.96 -2.07% 4
Long ITB 12/01/14 25.81 12/10/14 25.13 -2.63% 8
Long EWJ 12/03/14 11.73 12/10/14 11.47 -2.22% 6
Long EFA 11/20/14 62.97 12/12/14 61.57 -2.22% 17
Long XLV 12/10/14 70.50 12/12/14 69.12 -1.96% 3
Long XLF 12/10/14 24.80 12/12/14 24.37 -1.73% 3
Long DUST 12/11/14 23.50 12/12/14 25.36 7.91% 2
Long FAZ 12/15/14 13.67 12/16/14 14.50 6.07% 2
Long SKF 12/15/14 52.68 12/16/14 54.92 4.25% 2
Long XLU 12/01/14 45.83 12/18/14 46.99 2.53% 14
Long EWI 12/26/14 14.05 12/29/14 13.70 -2.49% 2


 

Partners:

 

 

 

Copyright © 2014 ETFearnings.com All rights reserved. Data and information is provided for informational purposes only. Neither ETFearnings.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. ETFearnings.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. ETFearnings.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).

[email protected]